Managed Virtual Hosting
Our virtual hosting services are targeted toward consumer requirements powered with the premium hosting services, innovative technologies and efficient support essential for success. We believe that the website data is the most precious. Our primary objective is to provide our customers with the cost-effective virtual hosting, supported by the managed hosting services utilizing the contemporary tools and software constantly improving the operational simplicity and usability without additional charges.
You may choose from a wide range of the premium virtual hosting plans offering superior managed solutions, personalized services and excellent technical support operating on 24/7/365 basis, with 99.9% uptime SLA.
All shared hosting plans are provided with the best easy-to-use control panels and automation tools using the latest applications such as PLESK 7,8, and 9 allowing to manage domains, email accounts, CRON, MySQL databases, and DNS accounts easily.
|
easy start
|
economy plan
|
elite
|
|||||||||
| business plan
|
start up
|
budget plan
|
| RENEW VIRTUAL ACCOUNT |
Managed Dedicated server Hosting
3FN is one of the most dynamically developing networks. The company’s maintenance team of highly experienced professionals brings adds additional quality to the services. The development delivers custom service solutions enhancing the hosting features. Our services are customer driven, which creates a perfect balance between price and specifications of our high-class dedicated server hosting.
Our company powers the dedicated server solutions with the latest server software, accompanied by the premium support service and continuous innovating serving to empower both small businesses and large corporations with the capacities of easy launching, development and persistent operation and maintenance of online businesses and e-commerce websites.
Our fastest dedicated servers are located in the best world-recognized datacenters in San Jose, California providing the ultimate quality and connectivity excellence supporting the latest dedicated server technologies.
| SERVER Type x260 (1) | SERVER Server x260 (3) | SERVER Server x260 (2) |
|||||
| Dual core Opteron server CPU 2.2 GHz | Dual Core Opteron CPU 2 GHz | Dual Core Opteron CPU 2.2 GHz | |||||
| 2GB Error-Correcting Code | 4GB Error-Correcting Code | 2 GB Error-Correcting Code | |||||
| 2x 320GB SATA II | 2x 500GB SATA II | 2x 320GB SATA II | |||||
| 7200 RPM 16 MB RAID (320GB) | 7200 RPM 16 MB RAID (500GB) | 7200 RPM 16 MB RAID (320GB) | |||||
| 1000 Gb (1000 mb/s port) 8 IP | Traffic 3200 Gb (100 mb/s port) | Traffic 3200 Gb (1000 mb/s port) | |||||
| Next business day | Next business day | Next business day | |||||
| 2008-01-17 21:57:43 | 2008-01-17 22:02:25 | 2008-01-17 21:59:54 | |||||
| Price: $ 396 per month | Price: $ 459 per month | Price: $ 499 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Type x226 | SERVER X400 | SERVER Server x260 (4) |
|||||
| Dual Core AMD Opteron(tm) Processor 170 1995 MHz | Quad Core 2.4Ghz | Dual Core Opteron CPU 2.2 GHz | |||||
| 2GB Error-Correcting Code | 4GB Error-Correcting Code DDR2 | 2GB Error-Correcting Code | |||||
| 4 x 500 Gb (1TB RAID) | 500GB SATA II | 2x 320GB SATA II | |||||
| RAID-10 7200 RPM 16 MB | RAID I | 7200 RPM 16 MB RAID1 (320GB) | |||||
| Traffic 1000 Gb (1000 mb/s port) | 10 mb/s up 1000 | 5000 Gb (1000 mb/s port) 8 IP | |||||
| Same day (now) | Next business day | 5 business days | |||||
| 2008-04-28 10:55:29 | 2008-04-28 10:53:24 | 2008-01-17 22:02:52 | |||||
| Price: $ 549 per month | Price: $ 559 per month | Price: $ 589 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x360 (1) | SERVER Server x360 (2) | SERVER Type x300 |
|||||
| 2x Quad-Core Intel Xeon 8Mb CPU cache | Quad-Core Intel Xeon 2x 8Mb per CPU cache | 2x Quad-Core Intel Xeon 8Mb CPU cache | |||||
| 2GB Error-Correcting Code | 4GB Error-Correcting Code | 4GB Error-Correcting Code | |||||
| 3x 250GB SATA II | 3x 500 Gb SATA II | 280 Gb SCSI RAID5 | |||||
| 7200 RPM 16 Mb RAID5 (440GB) | 16MB Cache RAID5 (1TB) | 2130SLP SCSI RAID5 | |||||
| 2000 Gb (1000 mb/s port) 8 IP | Traffic 3200 Gb (100 mb/s port) | 5000 Gb (1000 mb/s port) 8 IP | |||||
| Next business day | Next business day | 5 business days | |||||
| 2008-01-17 22:04:39 | 2008-01-17 22:05:37 | 2008-01-17 17:36:19 | |||||
| Price: $ 619 per month | Price: $ 689 per month | Price: $ 799 per month | |||||
| order this server | order this server | order this server | |||||





