Managed Virtual Hosting
Our virtual hosting services are targeted toward consumer requirements powered with the premium hosting services, innovative technologies and efficient support essential for success. We believe that the website data is the most precious. Our primary objective is to provide our customers with the cost-effective virtual hosting, supported by the managed hosting services utilizing the contemporary tools and software constantly improving the operational simplicity and usability without additional charges.
You may choose from a wide range of the premium virtual hosting plans offering superior managed solutions, personalized services and excellent technical support operating on 24/7/365 basis, with 99.9% uptime SLA.
All shared hosting plans are provided with the best easy-to-use control panels and automation tools using the latest applications such as PLESK 7,8, and 9 allowing to manage domains, email accounts, CRON, MySQL databases, and DNS accounts easily.
|
easy start
|
economy plan
|
elite
|
|||||||||
| business plan
|
start up
|
budget plan
|
| RENEW VIRTUAL ACCOUNT |
Managed Dedicated server Hosting
3FN is one of the most dynamically developing networks. The company’s maintenance team of highly experienced professionals brings adds additional quality to the services. The development delivers custom service solutions enhancing the hosting features. Our services are customer driven, which creates a perfect balance between price and specifications of our high-class dedicated server hosting.
Our company powers the dedicated server solutions with the latest server software, accompanied by the premium support service and continuous innovating serving to empower both small businesses and large corporations with the capacities of easy launching, development and persistent operation and maintenance of online businesses and e-commerce websites.
Our fastest dedicated servers are located in the best world-recognized datacenters in San Jose, California providing the ultimate quality and connectivity excellence supporting the latest dedicated server technologies.
| SERVER Server x222 | SERVER Server x244 | SERVER Server x288 |
|||||
| Dual Core Opteron 1.8 GHz | Dual Core AMD Opteron CPU 2.0 GHz | Dual Core AMD Opteron CPU 2.2 GHz | |||||
| 1GB Error-Correcting Code | 2GB Error-Correcting Code | 4GB Error-Correcting Code | |||||
| 2x 180GB SATA | 2x 200GB SATA II | 2x 250GB SATA II | |||||
| 7200 RPM 8 MB RAID1 (180GB) | 7200 RPM 8 MB RAID1 (200GB) | 7200 RPM 16 MB RAID1 (250GB) | |||||
| Traffic 1000 Gb (1000 mb/s port) 8 IP | Traffic 1300 Gb (1000 mb/s port) 8 IP | Traffic 1600 Gb (1000 mb/s port) 8 IP | |||||
| Same day (now) | Same day (now) | Same day (now) | |||||
| 2008-07-17 10:47:32 | 2008-07-03 16:46:02 | 2008-07-03 16:51:17 | |||||
| Price: $ 222 per month | Price: $ 244 per month | Price: $ 288 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x333 | SERVER Type x226 | SERVER Type X400 |
|||||
| Dual core Opteron CPU 170 | Dual Core AMD Opteron(tm) Processor 170 1995 MHz | Quad Core 2.4Ghz | |||||
| 2GB Error-Correcting Code | 2GB Error-Correcting Code | 4GB Error-Correcting Code DDR2 | |||||
| 2x 320GB SATA II | 4 x 500 Gb (1TB RAID) | 500GB SATA II | |||||
| 7200 RPM 16 MB RAID (320GB) | RAID-10 7200 RPM 16 MB | RAID I | |||||
| 2000 Gb (1000 mb/s port) 8 IP | Traffic 3200 Gb (1000 mb/s port) | 10 mb/s up 1000 | |||||
| Next business day | Same day (now) | Next business day | |||||
| 2008-07-03 16:52:00 | 2008-05-20 13:46:27 | 2008-06-13 10:46:39 | |||||
| Price: $ 333 per month | Price: $ 549 per month | Price: $ 559 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x260 (4) | SERVER Server x360 (1) | SERVER Server x260 (3) |
|||||
| Dual Core Opteron CPU 2.2 GHz | 2x Quad-Core Intel Xeon 8Mb CPU cache | Dual Core Opteron CPU 2 GHz | |||||
| 2GB Error-Correcting Code | 2GB Error-Correcting Code | 4GB Error-Correcting Code | |||||
| 2x 320GB SATA II | 3x 250GB SATA II | 2x 500GB SATA II | |||||
| 7200 RPM 16 MB RAID1 (320GB) | 7200 RPM 16 Mb RAID5 (440GB) | 7200 RPM 16 MB RAID (500GB) | |||||
| 5000 Gb (1000 mb/s port) 8 IP | 2000 Gb (1000 mb/s port) 8 IP | Traffic 6400 Gb (100 mb/s port) | |||||
| 5 business days | Next business day | Next business day | |||||
| 2008-01-17 22:02:52 | 2008-01-17 22:04:39 | 2008-06-02 14:30:22 | |||||
| Price: $ 589 per month | Price: $ 619 per month | Price: $ 659 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x360 (2) | SERVER Type x300 | SERVER Backup |
|||||
| Quad-Core Intel Xeon 2x 8Mb per CPU cache | 2x Quad-Core Intel Xeon 8Mb CPU cache | Keep your data safe | |||||
| 4GB Error-Correcting Code | 4GB Error-Correcting Code | Raid 10 storage | |||||
| 3x 500 Gb SATA II | 280 Gb SCSI RAID5 | 1000GB Sata II | |||||
| 16MB Cache RAID5 (1TB) | 2130SLP SCSI RAID5 | 7200 RPM 16 MB RAID10 | |||||
| Traffic 6400 Gb (100 mb/s port) | 10000 Gb (1000 mb/s port) 8 IP | Traffic 1000 Gb (1000 mb/s port) | |||||
| Next business day | 5 business days | Next business day | |||||
| 2008-06-02 14:31:47 | 2008-05-20 13:46:09 | 2008-07-03 17:08:07 | |||||
| Price: $ 699 per month | Price: $ 799 per month | Price: $ 159 per month | |||||
| order this server | order this server | order this server | |||||






