Managed Virtual Hosting
Our virtual hosting services are targeted toward consumer requirements powered with the premium hosting services, innovative technologies and efficient support essential for success. We believe that the website data is the most precious. Our primary objective is to provide our customers with the cost-effective virtual hosting, supported by the managed hosting services utilizing the contemporary tools and software constantly improving the operational simplicity and usability without additional charges.
You may choose from a wide range of the premium virtual hosting plans offering superior managed solutions, personalized services and excellent technical support operating on 24/7/365 basis, with 99.9% uptime SLA.
All shared hosting plans are provided with the best easy-to-use control panels and automation tools using the latest applications such as PLESK 7,8, and 9 allowing to manage domains, email accounts, CRON, MySQL databases, and DNS accounts easily.
|
easy start
|
economy plan
|
elite
|
|||||||||
| business plan
|
start up
|
budget plan
|
| RENEW VIRTUAL ACCOUNT |
Managed Dedicated server Hosting
3FN is one of the most dynamically developing networks. The company’s maintenance team of highly experienced professionals brings adds additional quality to the services. The development delivers custom service solutions enhancing the hosting features. Our services are customer driven, which creates a perfect balance between price and specifications of our high-class dedicated server hosting.
Our company powers the dedicated server solutions with the latest server software, accompanied by the premium support service and continuous innovating serving to empower both small businesses and large corporations with the capacities of easy launching, development and persistent operation and maintenance of online businesses and e-commerce websites.
Our fastest dedicated servers are located in the best world-recognized datacenters in San Jose, California providing the ultimate quality and connectivity excellence supporting the latest dedicated server technologies.
| SERVER DDOS Protection | SERVER Server x244 | SERVER Server x333 |
|||||
| Juniper 5400 1x100mb/s port | Dual Core AMD Opteron CPU 2.0 GHz | Dual core Opteron CPU 170 | |||||
| 2Gb | 2GB Error-Correcting Code | 2GB Error-Correcting Code | |||||
| classified | 2x 200GB SATA II | 2x 320GB SATA II | |||||
| classified | 7200 RPM 8 MB RAID1 (200GB) | 7200 RPM 16 MB RAID (320GB) | |||||
| up to 20 mb/s protection | Traffic 1300 Gb (1000 mb/s port) 8 IP | 2000 Gb (1000 mb/s port) 8 IP | |||||
| Same day (now) | Same day (now) | Next business day | |||||
| 2008-11-11 14:32:08 | 2008-07-03 16:46:02 | 2008-07-03 16:52:00 | |||||
| Price: $ 200 per month | Price: $ 244 per month | Price: $ 333 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x288 | SERVER Type X400 | SERVER Server x260 (4) |
|||||
| Dual Core AMD Opteron CPU 2.2 GHz | Quad Core 2.4Ghz | Dual Core Opteron CPU 2.2 GHz | |||||
| 4GB Error-Correcting Code | 4GB Error-Correcting Code DDR2 | 2GB Error-Correcting Code | |||||
| 2x 250GB SATA II | 500GB SATA II | 2x 320GB SATA II | |||||
| 7200 RPM 16 MB RAID1 (250GB) | RAID I | 7200 RPM 16 MB RAID1 (320GB) | |||||
| Traffic 3200 Gb (1000 mb/s port) 8 IP | 10 mb/s up 1000 | 5000 Gb (1000 mb/s port) 8 IP | |||||
| Same day (now) | Next business day | 5 business days | |||||
| 2008-09-22 19:36:48 | 2008-06-13 10:46:39 | 2008-01-17 22:02:52 | |||||
| Price: $ 380 per month | Price: $ 559 per month | Price: $ 589 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Server x360 (1) | SERVER Server x260 (3) | SERVER Server x360 (2) |
|||||
| 2x Quad-Core Intel Xeon 8Mb CPU cache | Dual Core Opteron CPU 2 GHz | Quad-Core Intel Xeon 2x 8Mb per CPU cache | |||||
| 2GB Error-Correcting Code | 4GB Error-Correcting Code | 4GB Error-Correcting Code | |||||
| 3x 250GB SATA II | 2x 500GB SATA II | 3x 500 Gb SATA II | |||||
| 7200 RPM 16 Mb RAID5 (440GB) | 7200 RPM 16 MB RAID (500GB) | 16MB Cache RAID5 (1TB) | |||||
| 2000 Gb (1000 mb/s port) 8 IP | Traffic 6400 Gb (100 mb/s port) | Traffic 6400 Gb (100 mb/s port) | |||||
| Next business day | Next business day | Next business day | |||||
| 2008-01-17 22:04:39 | 2008-06-02 14:30:22 | 2008-06-02 14:31:47 | |||||
| Price: $ 619 per month | Price: $ 659 per month | Price: $ 699 per month | |||||
| order this server | order this server | order this server | |||||
| SERVER Type x300 | SERVER Backup | SERVER |
|||||
| 2x Quad-Core Intel Xeon 8Mb CPU cache | Keep your data safe | ||||||
| 4GB Error-Correcting Code | Raid 10 storage | ||||||
| 280Gb SCSI RAID5 15RPM | 1000GB Sata II | ||||||
| 2130SLP SCSI RAID5 | 7200 RPM 16 MB RAID10 | ||||||
| 10000 Gb (1000 mb/s port) 8 IP | Traffic 1000 Gb (1000 mb/s port) | ||||||
| 5 business days | Next business day | ||||||
| 2008-11-08 11:45:18 | 2008-07-03 17:08:07 | ||||||
| Price: $ 789 per month | Price: $ 159 per month | Price: per month | |||||
| order this server | order this server | ||||||






